Building | Room Number | Size | Capacity | Day rate |
---|---|---|---|---|
Silver Fern | ||||
1 | 10M x 6.75M | 20-40 | $195 | |
2 | 10M x 6.75M | 20-40 | $195 | |
3 | 10M x 6.75M | 20-40 | $195 | |
4 | 10M x 6.75M | 20-40 | $195 | |
Hei Tiki | ||||
5 | 10M x 6.75M | 20-40 | $195 | |
6 | 10M x 6.75M | 20-40 | $195 | |
7 | 10M x 6.75M | 20-40 | $195 | |
8 | 10M x 6.75M | 20-40 | $195 | |
Manaia | ||||
G 9 | 14.3M x 15.2M | 40-150 | $426 | |
1F 10 | 14.7M x 8.3M | 40-60 | $310 |
Building | Room Number | Type | Day rate |
---|---|---|---|
Gentlemen Single Twist Triple Twist |
8 | 2 single beds Suite | $110 |
6 | 6 single beds Suite | $280 | |
6 | 8 single beds* | $320 | |
2 | 10 single beds* | $400 | |
Ladies Single Twist Triple Twist |
8 | 2 single beds Suite | $110 |
6 | 6 single beds Suite | $280 | |
4 | 8 single beds* | $320 | |
2 | 10 single beds* | $400 |